Gazetteer · 18 sheets
Find your place
Eighteen sheets cover DC, Arlington, Alexandria, Falls Church and the Fairfax County area. Start with the sheet nearest you, then check your own address, because a neighborhood name doesn't settle who runs your pipes.
| Place | Water | Sewer | Plumbing permits | Licensing |
|---|---|---|---|---|
| District of Columbia | DC Water | DC Water | DC Department of Buildings | DLCP Board of Industrial Trades |
| Arlington County | Arlington County (Willston water is bought from Fairfax Water) | Arlington County | Arlington County permit office | Virginia DPOR |
| City of Alexandria | Virginia American Water | City of Alexandria | City Permit Center | Virginia DPOR |
| City of Falls Church | Fairfax Water | City takes sewer service applications; ask who owns your lateral | City Building Safety Division | Virginia DPOR |
| Fairfax County | Fairfax Water, or the Town of Vienna's system on some streets | Fairfax County | County Land Development Services | Virginia DPOR |
| Town of Vienna | Town of Vienna | Ask the town who runs your main | Fairfax County acts as building official | Virginia DPOR |
| Town of Herndon | Town of Herndon, buying from Fairfax Water | Town of Herndon | Not confirmed: ask the town | Virginia DPOR |
| City of Fairfax | Fairfax Water | City of Fairfax, billed by Fairfax Water | Not confirmed: ask the city | Virginia DPOR |
Compiled November 3, 2026 from the pages cited on each sheet. Some of those pages could not be opened directly; the sources page says which.
| Sheet | Place | Government |
|---|---|---|
| 1 | Capitol Hill | District of Columbia |
| 2 | Georgetown | District of Columbia |
| 3 | Bloomingdale and LeDroit Park | District of Columbia |
| 4 | Petworth and Upper Northwest | District of Columbia |
| 5 | Anacostia and east of the river | District of Columbia |
| 6 | North Arlington | Arlington County |
| 7 | South Arlington and Shirlington | Arlington County |
| 8 | Old Town and Parker-Gray | City of Alexandria |
| 9 | Del Ray | City of Alexandria |
| 10 | Alexandria's West End | City of Alexandria |
| 11 | City of Falls Church | City of Falls Church |
| 12 | McLean | Fairfax County |
| 13 | Great Falls | Fairfax County |
| 14 | Town of Vienna | Town of Vienna |
| 15 | Town of Herndon | Town of Herndon |
| 16 | City of Fairfax | City of Fairfax |
| 17 | Annandale and Springfield | Fairfax County |
| 18 | Mount Vernon and Route 1 | Fairfax County |
This map does not cover Maryland. It also stops short of Loudoun and Prince William counties.